That middle-aged gentleman who passed the Oklahoma State Cowboys to their biggest-ever win Monday night?
| Year | Tm | Lg | Lev | Aff | W | L | |
|---|---|---|---|---|---|---|---|
| 2002 | Yankees | GULF | Rk | NYY | 2 | 1 | 2.86 |
| 2003 | 2 Teams | 2 Lgs | Rk-A- | NYY | 2 | 2 | 2.58 |
| 2003 | Yankees | GULF | Rk | NYY | 2 | 0 | 1.73 |
| 2003 | Staten Island | NYPL | A- | NYY | 0 | 2 | 3.72 |
| 2004 | Columbus | SALL | A | LAD | 7 | 9 | 5.39 |
| 2005 | Columbus | SALL | A | LAD | 2 | 9 | 5.70 |
| 2006 | High Desert | CALL | A+ | KCR | 6 | 5 | 6.03 |
| 5 Seasons | 19 | 26 | 5.02 | ||||
He had a big arm and the Yankees gave him a lot of money as a second-round draft pick out of an Oklahoma City high school. But the kid never did learn to throw enough strikes. Which seems kind of funny now, since he's been an exceptionally accurate passer and is presumably going to be drafted again this spring. Nine years later, which is presumably sort of record.


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.