You've heard that Barry Larkin has been voted into the MLB Hall of Fame. You've heard that Barry Larkin is the only player to be voted into the MLB Hall of Fame this year by the BBWAA. Larkin picked up 86.4 percent of the vote, good enough for a dramatic improvement over 2011, and good enough for induction.
What about the rest of the ballot, though? The rest of the results are shown below, courtesy of the BBWAA website. Note that BBWAA stands for Baseball Writers' Association of America, and not Baseball Website developers' Association of America. If you can believe me, the site actually used to be worse. Now it's something I could show to somebody. This sentence makes sense if you know what it used to look like.
Anyway.
| Name | Votes | Yrs on ballot |
| Barry Larkin | 495 (86.4%) | 3 |
| Jack Morris | 382 (66.7%) | 13 |
| Jeff Bagwell | 321 (56.0%) | 2 |
| Lee Smith | 290 (50.6%) | 10 |
| Tim Raines | 279 (48.7%) | 5 |
| Alan Trammell | 211 (36.8%) | 11 |
| Edgar Martinez | 209 (36.5%) | 3 |
| Fred McGriff | 137 (23.9%) | 3 |
| Larry Walker | 131 (22.9%) | 2 |
| Mark McGwire | 112 (19.5%) | 6 |
| Don Mattingly | 102 (17.8%) | 12 |
| Dale Murphy | 83 (14.5%) | 14 |
| Rafael Palmeiro | 72 (12.6%) | 2 |
| Bernie Williams | 55 (9.6%) | 1 |
| Juan Gonzalez | 23 (4.0%) | 2 |
| Vinny Castilla | 6 (1.0%) | 1 |
| Tim Salmon | 5 (0.9%) | 1 |
| Bill Mueller | 4 (0.7%) | 1 |
| Brad Radke | 2 (0.3%) | 1 |
| Javy Lopez | 1 (0.2%) | 1 |
| Eric Young | 1 (0.2%) | 1 |
| Jeromy Burnitz | 0 (0%) | 1 |
| Brian Jordan | 0 (0%) | 1 |
| Terry Mulholland | 0 (0%) | 1 |
| Phil Nevin | 0 (0%) | 1 |
| Ruben Sierra | 0 (0%) | 1 |
| Tony Womack | 0 (0%) | 1 |
All of those players below 5 percent will be removed from the ballot going forward. I could've sworn Jeromy Burnitz was still a free agent, so I learned something today.
There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.