We're five innings into tonight's Twins game and they've put up 17 runs against the White Sox. A decent but not great offensive team, they've now scored 11 runs nine times. Tell me if you notice a pattern in the table below.
(Note: tonight's game is not in this table, but includes the secret ingredient.)
| Date | Tm | Opp | R ▾ | RA | Win | ||
|---|---|---|---|---|---|---|---|
| Monday, Jul 16 | MIN | BAL | W | 19 | 7 | Diamond | |
| Monday, Aug 6 | MIN | @ | CLE | W | 14 | 3 | Diamond |
| Saturday, Jul 28 | MIN | CLE | W | 12 | 5 | Deduno | |
| Wednesday, May 16 | MIN | @ | DET | W | 11 | 7 | Burnett |
| Friday, May 18 | MIN | @ | MIL | W | 11 | 3 | Diamond |
| Saturday, Jun 9 | MIN | CHC | W | 11 | 3 | Diamond | |
| Tuesday, Jun 12 | MIN | PHI | W | 11 | 7 | Blackburn | |
| Friday, Jul 27 | MIN | CLE | W | 11 | 0 | Diamond |


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.